Milwaukee
The tables below display average monthly climate and weather indicators in Milwaukee Wisconsin.
Temperature by: Fahrenheit / Centigrade
Milwaukee Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | -7.3 | -5.0 | 0.7 | 6.9 | 12.6 | 18.3 | 21.6 | 20.7 | 16.5 | 10.2 | 3.2 | -4.2 | 7.8 |
Avg. Max Temperature | -3.3 | -1.1 | 4.7 | 11.6 | 17.9 | 23.8 | 26.6 | 25.4 | 21.4 | 14.8 | 7.1 | -0.4 | 12.4 |
Avg. Min Temperature | -11.3 | -8.9 | -3.2 | 2.1 | 7.1 | 12.8 | 16.7 | 16.0 | 11.6 | 5.4 | -0.7 | -8.1 | 3.3 |
Days with Max Temp of 32 C or Higher | 0.0 | 0.0 | 0.0 | < 0.5 | < 0.5 | 2.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 9.0 |
Days with Min Temp Below Freezing | 29.0 | 26.0 | 23.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | < 0.5 | 4.0 | 18.0 | 27.0 | 137 |
|
|
Milwaukee Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 1429 | 1176 | 983 | 618 | 338 | 82.0 | 14.0 | 27.0 | 123 | 456 | 819 | 1259 | 7324 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 82.0 | 197 | 160 | 24.0 | 0.0 | 0.0 | 0.0 | 479 |
|
|
Milwaukee Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 1.6 | 1.5 | 2.7 | 3.5 | 2.8 | 3.2 | 3.5 | 3.5 | 3.4 | 2.4 | 2.5 | 2.3 | 32.9 |
Days with Precipitation 0.01 inch or More | 11.0 | 10.0 | 12.0 | 12.0 | 12.0 | 11.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 11.0 | 125 |
Monthly Snowfall (inches) | 13.7 | 9.6 | 8.3 | 1.8 | 0.1 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | 0.2 | 3.2 | 10.2 | 47.1 |
|
|
Other Milwaukee Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 12.6 | 12.3 | 12.8 | 12.8 | 11.5 | 10.4 | 9.7 | 9.5 | 10.4 | 11.4 | 12.5 | 12.2 | 11.5 |
Clear Days | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | 10.0 | 10.0 | 9.0 | 9.0 | 5.0 | 6.0 | 90.0 |
Partly Cloudy Days | 6.0 | 6.0 | 8.0 | 8.0 | 10.0 | 10.0 | 11.0 | 11.0 | 9.0 | 8.0 | 6.0 | 6.0 | 100 |
Cloudy Days | 18.0 | 15.0 | 17.0 | 16.0 | 14.0 | 12.0 | 10.0 | 10.0 | 12.0 | 13.0 | 18.0 | 19.0 | 175 |
Percent of Possible Sunshine | 44.0 | 47.0 | 50.0 | 53.0 | 60.0 | 65.0 | 69.0 | 66.0 | 59.0 | 54.0 | 39.0 | 38.0 | 54.0 |
Avg. Relative Humidity | 57.0 | 73.0 | 73.0 | 71.5 | 69.5 | 69.5 | 71.5 | 74.0 | 75.0 | 72.5 | 71.5 | 73.5 | 75.5 |
Weather information for other cities in Wisconsin