Houston
The tables below display average monthly climate and weather indicators in Houston Texas.
Temperature by: Fahrenheit / Centigrade
    
        
            
            
                    
                        
                        
                            | Houston Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Avg. Temperature | 10.2 | 12.2 | 15.9 | 20.2 | 23.6 | 26.9 | 28.1 | 27.9 | 25.7 | 20.9 | 16.1 | 11.9 | 19.9 | 
| Avg. Max Temperature | 16.1 | 18.5 | 21.7 | 25.8 | 29.2 | 32.3 | 33.7 | 33.6 | 31.3 | 27.6 | 22.4 | 18.2 | 25.9 | 
| Avg. Min Temperature | 4.3 | 5.9 | 10.0 | 14.5 | 18.0 | 21.4 | 22.4 | 22.2 | 19.9 | 14.2 | 9.8 | 5.7 | 14.1 | 
| Days with Max Temp of 32 C or Higher | 0.0 | < 0.5 | < 0.5 | 1.0 | 6.0 | 20.0 | 27.0 | 26.0 | 16.0 | 3.0 | 0.0 | 0.0 | 98.0 | 
| Days with Min Temp Below Freezing | 7.0 | 4.0 | 1.0 | < 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.5 | 1.0 | 5.0 | 18.0 | 
                        
                            |  |  | 
                        
                        
                        
                            | Houston Heating and Cooling | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Heating Degree Days | 468 | 322 | 187 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 181 | 374 | 1599 | 
| Cooling Degree Days | 16.0 | 11.0 | 50.0 | 135 | 295 | 462 | 546 | 536 | 396 | 174 | 61.0 | 18.0 | 2700 | 
                        
                            |  |  | 
                        
                        
                        
                            | Houston Precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Precipitation (inches) | 3.3 | 3.0 | 2.9 | 3.2 | 5.2 | 5.0 | 3.6 | 3.5 | 4.9 | 4.3 | 3.8 | 3.5 | 46.1 | 
| Days with Precipitation 0.01 inch or More | 11.0 | 9.0 | 9.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 106 | 
| Monthly Snowfall (inches) | 0.2 | 0.2 | 0.0 | < 0.05 | < 0.05 | < 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.05 | < 0.05 | 0.4 | 
                        
                            |  |  | 
                        
                        
                        
                            | Other Houston Weather Indicators | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Average Wind Speed | 8.2 | 8.7 | 9.2 | 9.1 | 8.1 | 7.5 | 6.9 | 6.2 | 6.6 | 7.0 | 7.8 | 7.7 | 7.8 | 
| Clear Days | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 9.0 | 11.0 | 9.0 | 7.0 | 90.0 | 
| Partly Cloudy Days | 5.0 | 5.0 | 6.0 | 7.0 | 11.0 | 13.0 | 16.0 | 17.0 | 11.0 | 9.0 | 7.0 | 6.0 | 114 | 
| Cloudy Days | 18.0 | 16.0 | 18.0 | 16.0 | 14.0 | 9.0 | 8.0 | 8.0 | 10.0 | 11.0 | 14.0 | 18.0 | 161 | 
| Percent of Possible Sunshine | 45.0 | 50.0 | 54.0 | 58.0 | 62.0 | 68.0 | 70.0 | 68.0 | 66.0 | 64.0 | 52.0 | 51.0 | 59.0 | 
| Avg. Relative Humidity | 57.5 | 76.0 | 74.5 | 75.0 | 76.0 | 77.0 | 77.0 | 75.5 | 76.0 | 76.0 | 73.5 | 74.0 | 77.0 | 
                        
                    
             
         
        
        Weather information for other cities in Texas