Erie
The tables below display average monthly climate and weather indicators in Erie Pennsylvania.
Temperature by: Fahrenheit / Centigrade
Erie Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | -3.7 | -3.4 | 2.2 | 7.8 | 13.8 | 19.2 | 21.8 | 21.2 | 17.8 | 11.8 | 6.2 | -0.3 | 9.6 |
Avg. Max Temperature | 0.3 | 0.9 | 6.4 | 12.5 | 18.8 | 24.1 | 26.6 | 25.8 | 22.3 | 16.1 | 9.7 | 3.2 | 13.9 |
Avg. Min Temperature | -7.7 | -7.8 | -2.2 | 3.2 | 8.8 | 14.2 | 17.0 | 16.6 | 13.3 | 7.6 | 2.8 | -3.8 | 5.2 |
Days with Max Temp of 32 C or Higher | 0.0 | 0.0 | 0.0 | 0.0 | < 0.5 | 1.0 | 1.0 | 1.0 | < 0.5 | 0.0 | 0.0 | 0.0 | 2.0 |
Days with Min Temp Below Freezing | 27.0 | 25.0 | 23.0 | 11.0 | 1.0 | < 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 11.0 | 24.0 | 123 |
|
|
Erie Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 1228 | 1098 | 902 | 567 | 268 | 52.0 | 0.0 | 12.0 | 89.0 | 370 | 654 | 1039 | 6279 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 97.0 | 199 | 171 | 59.0 | 7.0 | 0.0 | 0.0 | 550 |
|
|
Erie Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 2.2 | 2.3 | 3.0 | 3.2 | 3.4 | 4.1 | 3.4 | 4.1 | 4.4 | 3.8 | 4.0 | 3.6 | 41.5 |
Days with Precipitation 0.01 inch or More | 18.0 | 15.0 | 15.0 | 14.0 | 12.0 | 10.0 | 10.0 | 11.0 | 11.0 | 13.0 | 16.0 | 19.0 | 164 |
Monthly Snowfall (inches) | 23.2 | 15.8 | 11.2 | 2.7 | 0.0 | < 0.05 | 0.0 | < 0.05 | < 0.05 | 0.3 | 10.1 | 22.8 | 86.1 |
|
|
Other Erie Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 13.2 | 12.0 | 12.0 | 11.3 | 9.9 | 9.6 | 9.0 | 9.0 | 9.9 | 11.2 | 12.8 | 13.0 | 11.1 |
Clear Days | 2.0 | 3.0 | 5.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 3.0 | 1.0 | 63.0 |
Partly Cloudy Days | 4.0 | 6.0 | 7.0 | 8.0 | 10.0 | 11.0 | 13.0 | 12.0 | 10.0 | 8.0 | 5.0 | 4.0 | 97.0 |
Cloudy Days | 25.0 | 20.0 | 19.0 | 17.0 | 14.0 | 11.0 | 10.0 | 11.0 | 14.0 | 17.0 | 23.0 | 26.0 | 205 |
Percent of Possible Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. Relative Humidity | 55.0 | 75.0 | 74.0 | 70.0 | 68.5 | 70.5 | 72.0 | 73.0 | 73.0 | 71.0 | 69.0 | 72.0 | 74.5 |
Weather information for other cities in Pennsylvania