Astoria
The tables below display average monthly climate and weather indicators in Astoria Oregon.
Temperature by: Fahrenheit / Centigrade
| Astoria Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
| Avg. Temperature | 41.9 | 44.2 | 45.7 | 48.2 | 52.5 | 56.9 | 60.0 | 60.7 | 58.4 | 52.6 | 46.9 | 42.4 | 50.9 |
| Avg. Max Temperature | 47.8 | 51.0 | 53.2 | 56.0 | 60.1 | 64.1 | 67.5 | 68.8 | 67.8 | 61.1 | 53.5 | 48.2 | 58.3 |
| Avg. Min Temperature | 35.9 | 37.3 | 38.1 | 40.3 | 44.8 | 49.5 | 52.4 | 52.6 | 49.0 | 44.0 | 40.2 | 36.6 | 43.4 |
| Days with Max Temp of 90 F or Higher | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Days with Min Temp Below Freezing | 9.0 | 6.0 | 6.0 | 2.0 | < 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.5 | 4.0 | 8.0 | 36.0 |
| |
|
| Astoria Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
| Heating Degree Days | 716 | 582 | 598 | 504 | 388 | 243 | 157 | 141 | 201 | 384 | 543 | 701 | 5158 |
| Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| |
|
| Astoria Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
| Precipitation (inches) | 10.0 | 7.6 | 7.1 | 4.6 | 3.0 | 2.4 | 1.2 | 1.3 | 2.9 | 5.7 | 10.1 | 10.6 | 66.4 |
| Days with Precipitation 0.01 inch or More | 22.0 | 19.0 | 20.0 | 18.0 | 15.0 | 13.0 | 8.0 | 8.0 | 10.0 | 16.0 | 21.0 | 22.0 | 193 |
| Monthly Snowfall (inches) | 2.1 | 0.4 | 0.5 | 0.0 | < 0.05 | < 0.05 | 0.0 | 0.0 | < 0.05 | < 0.05 | 0.2 | 1.1 | 4.3 |
| |
|
| Other Astoria Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
| Average Wind Speed | 9.2 | 9.0 | 8.8 | 8.7 | 8.5 | 8.6 | 8.7 | 8.0 | 7.5 | 7.5 | 8.6 | 9.1 | 8.5 |
| Clear Days | 5.0 | 6.0 | 3.0 | 3.0 | 8.0 | 2.0 | 5.0 | 6.0 | 1.0 | 2.0 | 1.0 | 3.0 | 38.0 |
| Partly Cloudy Days | 8.0 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | 9.0 | 6.0 | 2.0 | 4.0 | 2.0 | 2.0 | 55.0 |
| Cloudy Days | 15.0 | 15.0 | 2.0 | 19.0 | 14.0 | 12.0 | 10.0 | 8.0 | 2.0 | 5.0 | 8.0 | 3.0 | 114 |
| Percent of Possible Sunshine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. Relative Humidity | 65.5 | 82.0 | 80.5 | 79.5 | 79.5 | 79.5 | 80.0 | 80.5 | 80.5 | 80.0 | 80.0 | 82.0 | 84.0 |
Weather information for other cities in Oregon