Youngstown
The tables below display average monthly climate and weather indicators in Youngstown Ohio.
Temperature by: Fahrenheit / Centigrade
Youngstown Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | -4.7 | -3.4 | 2.4 | 8.5 | 14.2 | 19.0 | 21.3 | 20.4 | 16.8 | 10.7 | 5.0 | -1.4 | 9.1 |
Avg. Max Temperature | -0.7 | 1.1 | 7.4 | 14.3 | 20.4 | 25.2 | 27.4 | 26.4 | 22.6 | 16.1 | 9.1 | 2.2 | 14.3 |
Avg. Min Temperature | -8.7 | -7.8 | -2.6 | 2.7 | 7.9 | 12.7 | 15.1 | 14.4 | 10.9 | 5.3 | 0.9 | -5.1 | 3.8 |
Days with Max Temp of 32 C or Higher | 0.0 | 0.0 | 0.0 | 0.0 | < 0.5 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
Days with Min Temp Below Freezing | 28.0 | 25.0 | 23.0 | 11.0 | 2.0 | < 0.5 | 0.0 | < 0.5 | < 0.5 | 4.0 | 16.0 | 26.0 | 134 |
|
|
Youngstown Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 1283 | 1095 | 890 | 531 | 268 | 62.0 | 8.0 | 22.0 | 129 | 435 | 720 | 1101 | 6544 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 98.0 | 172 | 140 | 45.0 | 7.0 | 0.0 | 0.0 | 497 |
|
|
Youngstown Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 2.1 | 2.0 | 3.1 | 3.1 | 3.5 | 3.9 | 4.1 | 3.3 | 3.5 | 2.6 | 3.1 | 2.9 | 37.3 |
Days with Precipitation 0.01 inch or More | 17.0 | 15.0 | 15.0 | 15.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 11.0 | 15.0 | 17.0 | 159 |
Monthly Snowfall (inches) | 12.9 | 11.0 | 10.9 | 2.4 | 0.1 | < 0.05 | < 0.05 | 0.0 | < 0.05 | 0.6 | 5.5 | 12.5 | 55.9 |
|
|
Other Youngstown Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 11.4 | 11.1 | 11.3 | 10.8 | 9.4 | 8.4 | 7.7 | 7.4 | 8.1 | 9.2 | 10.8 | 11.1 | 9.7 |
Clear Days | 3.0 | 3.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 3.0 | 3.0 | 63.0 |
Partly Cloudy Days | 5.0 | 5.0 | 6.0 | 7.0 | 9.0 | 11.0 | 13.0 | 12.0 | 10.0 | 8.0 | 6.0 | 5.0 | 97.0 |
Cloudy Days | 23.0 | 20.0 | 20.0 | 18.0 | 17.0 | 12.0 | 11.0 | 12.0 | 13.0 | 15.0 | 21.0 | 23.0 | 205 |
Percent of Possible Sunshine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Relative Humidity | 66.0 | 76.5 | 74.0 | 70.0 | 67.0 | 68.0 | 70.5 | 72.5 | 73.0 | 72.0 | 69.5 | 74.5 | 77.5 |
Weather information for other cities in Ohio