New York Central Park
The tables below display average monthly climate and weather indicators in New York Central Park New York.
Temperature by: Fahrenheit / Centigrade
New York Central Park Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | -0.3 | 0.9 | 5.8 | 11.4 | 17.1 | 22.0 | 24.9 | 24.2 | 20.1 | 14.2 | 8.7 | 2.6 | 12.6 |
Avg. Max Temperature | 3.1 | 4.6 | 10.0 | 16.2 | 22.1 | 26.7 | 29.6 | 28.7 | 24.6 | 18.5 | 12.2 | 5.8 | 16.8 |
Avg. Min Temperature | -3.7 | -2.8 | 1.6 | 6.6 | 12.1 | 17.2 | 20.2 | 19.6 | 15.6 | 9.8 | 5.1 | -0.7 | 8.4 |
Days with Max Temp of 32 C or Higher | 0.0 | 0.0 | 0.0 | < 0.5 | 1.0 | 3.0 | 7.0 | 5.0 | 1.0 | < 0.5 | 0.0 | 0.0 | 17.0 |
Days with Min Temp Below Freezing | 22.0 | 20.0 | 12.0 | 1.0 | < 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.5 | 5.0 | 18.0 | 78.0 |
|
|
New York Central Park Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 1039 | 879 | 701 | 375 | 125 | 0.0 | 0.0 | 0.0 | 34.0 | 250 | 522 | 880 | 4805 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 | 203 | 366 | 326 | 130 | 17.0 | 0.0 | 0.0 | 1096 |
|
|
New York Central Park Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 3.4 | 3.3 | 4.1 | 4.2 | 4.4 | 3.7 | 4.4 | 4.0 | 3.9 | 3.6 | 4.5 | 3.9 | 47.3 |
Days with Precipitation 0.01 inch or More | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 10.0 | 11.0 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 121 |
Monthly Snowfall (inches) | 7.5 | 8.6 | 5.1 | 0.9 | < 0.05 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.0 | 0.9 | 5.4 | 28.4 |
|
|
Other New York Central Park Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 10.7 | 10.8 | 11.0 | 10.4 | 8.8 | 8.1 | 7.6 | 7.5 | 8.1 | 8.8 | 9.8 | 10.1 | 9.3 |
Clear Days | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 11.0 | 12.0 | 9.0 | 9.0 | 107 |
Partly Cloudy Days | 9.0 | 9.0 | 10.0 | 11.0 | 12.0 | 12.0 | 13.0 | 12.0 | 10.0 | 10.0 | 10.0 | 9.0 | 127 |
Cloudy Days | 14.0 | 11.0 | 12.0 | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 12.0 | 13.0 | 132 |
Percent of Possible Sunshine | 51.0 | 55.0 | 57.0 | 58.0 | 61.0 | 64.0 | 65.0 | 64.0 | 62.0 | 61.0 | 52.0 | 49.0 | 58.0 |
Avg. Relative Humidity | 66.0 | 64.0 | 62.5 | 60.5 | 61.0 | 63.5 | 65.5 | 66.5 | 68.0 | 66.5 | 64.0 | 64.0 | 66.0 |
Weather information for other cities in New York