Reno
The tables below display average monthly climate and weather indicators in Reno Nevada.
Temperature by: Fahrenheit / Centigrade
Reno Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | 0.5 | 3.3 | 6.0 | 9.2 | 13.6 | 18.4 | 22.0 | 20.9 | 15.8 | 10.4 | 4.6 | 0.4 | 10.4 |
Avg. Max Temperature | 7.3 | 10.9 | 13.5 | 17.6 | 22.7 | 28.4 | 33.3 | 32.0 | 26.4 | 20.3 | 12.1 | 7.5 | 19.3 |
Avg. Min Temperature | -6.3 | -4.3 | -1.6 | 0.7 | 4.5 | 8.3 | 10.7 | 9.8 | 5.2 | 0.5 | -2.9 | -6.7 | 1.5 |
Days with Max Temp of 32 C or Higher | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 7.0 | 20.0 | 17.0 | 5.0 | < 0.5 | 0.0 | 0.0 | 51.0 |
Days with Min Temp Below Freezing | 28.0 | 24.0 | 22.0 | 16.0 | 5.0 | 1.0 | 0.0 | < 0.5 | 3.0 | 15.0 | 24.0 | 28.0 | 166 |
|
|
Reno Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 995 | 756 | 688 | 492 | 274 | 76.0 | 13.0 | 20.0 | 178 | 440 | 741 | 1001 | 5674 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 79.0 | 217 | 162 | 40.0 | 0.0 | 0.0 | 0.0 | 508 |
|
|
Reno Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 1.1 | 1.0 | 0.7 | 0.4 | 0.7 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.9 | 1.0 | 7.5 |
Days with Precipitation 0.01 inch or More | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 | 6.0 | 51.0 |
Monthly Snowfall (inches) | 5.8 | 5.2 | 4.3 | 1.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.4 | 4.3 | 24.3 |
|
|
Other Reno Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 5.6 | 6.2 | 7.8 | 8.2 | 8.0 | 7.7 | 7.2 | 6.6 | 5.8 | 5.4 | 5.5 | 5.3 | 6.6 |
Clear Days | 8.0 | 7.0 | 8.0 | 8.0 | 12.0 | 16.0 | 22.0 | 22.0 | 21.0 | 16.0 | 9.0 | 8.0 | 158 |
Partly Cloudy Days | 7.0 | 7.0 | 9.0 | 10.0 | 10.0 | 8.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 93.0 |
Cloudy Days | 16.0 | 14.0 | 14.0 | 12.0 | 10.0 | 6.0 | 3.0 | 3.0 | 4.0 | 8.0 | 13.0 | 15.0 | 114 |
Percent of Possible Sunshine | 65.0 | 68.0 | 75.0 | 80.0 | 81.0 | 85.0 | 92.0 | 92.0 | 91.0 | 83.0 | 70.0 | 64.0 | 79.0 |
Avg. Relative Humidity | 57.0 | 63.0 | 55.0 | 49.5 | 46.5 | 45.0 | 41.5 | 41.0 | 43.5 | 46.5 | 50.5 | 59.0 | 60.0 |
Weather information for other cities in Nevada