Rochester
The tables below display average monthly climate and weather indicators in Rochester Minnesota.
Temperature by: Fahrenheit / Centigrade
Rochester Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | -4.7 | -4.1 | 1.3 | 7.7 | 13.9 | 18.4 | 21.2 | 20.0 | 16.5 | 10.6 | 4.7 | -1.6 | 8.7 |
Avg. Max Temperature | -0.6 | 0.3 | 5.9 | 13.3 | 19.9 | 24.3 | 27.1 | 25.6 | 22.1 | 15.8 | 8.8 | 2.1 | 13.7 |
Avg. Min Temperature | -8.7 | -8.6 | -3.5 | 2.2 | 7.9 | 12.4 | 15.3 | 14.3 | 10.9 | 5.3 | 0.7 | -5.3 | 3.6 |
Days with Max Temp of 32 C or Higher | 0.0 | 0.0 | 0.0 | < 0.5 | < 0.5 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
Days with Min Temp Below Freezing | 28.0 | 26.0 | 23.0 | 11.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 15.0 | 25.0 | 134 |
|
|
Rochester Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 1283 | 1131 | 952 | 573 | 270 | 62.0 | 10.0 | 33.0 | 137 | 435 | 735 | 1113 | 6734 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 65.0 | 171 | 126 | 38.0 | 0.0 | 0.0 | 0.0 | 425 |
|
|
Rochester Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 2.1 | 2.1 | 2.3 | 2.6 | 2.7 | 3.0 | 2.7 | 3.4 | 3.0 | 2.4 | 2.9 | 2.7 | 32.0 |
Days with Precipitation 0.01 inch or More | 18.0 | 16.0 | 15.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 11.0 | 12.0 | 15.0 | 18.0 | 160 |
Monthly Snowfall (inches) | 23.0 | 22.1 | 14.9 | 3.6 | 0.3 | < 0.05 | < 0.05 | < 0.05 | 0.0 | 0.2 | 7.4 | 19.2 | 90.7 |
|
|
Other Rochester Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 11.6 | 11.1 | 11.0 | 10.7 | 9.3 | 8.6 | 8.0 | 7.7 | 8.1 | 8.8 | 10.2 | 10.7 | 9.6 |
Clear Days | 2.0 | 2.0 | 5.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 | 2.0 | 2.0 | 61.0 |
Partly Cloudy Days | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 11.0 | 12.0 | 12.0 | 10.0 | 8.0 | 6.0 | 6.0 | 104 |
Cloudy Days | 22.0 | 19.0 | 18.0 | 16.0 | 15.0 | 12.0 | 11.0 | 12.0 | 13.0 | 16.0 | 22.0 | 23.0 | 200 |
Percent of Possible Sunshine | 35.0 | 41.0 | 49.0 | 53.0 | 59.0 | 66.0 | 69.0 | 66.0 | 59.0 | 49.0 | 31.0 | 30.0 | 51.0 |
Avg. Relative Humidity | 56.5 | 74.0 | 73.0 | 69.5 | 66.0 | 67.0 | 69.5 | 71.0 | 73.0 | 73.0 | 71.0 | 74.0 | 76.5 |
Weather information for other cities in Minnesota