Bishop
The tables below display average monthly climate and weather indicators in Bishop California.
Temperature by: Fahrenheit / Centigrade
Bishop Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | 37.8 | 42.4 | 46.8 | 53.4 | 62.2 | 70.9 | 76.7 | 74.6 | 66.8 | 56.9 | 45.2 | 37.8 | 56.0 |
Avg. Max Temperature | 53.5 | 58.5 | 63.4 | 71.1 | 80.6 | 90.5 | 97.2 | 94.9 | 86.8 | 76.3 | 62.4 | 53.8 | 74.1 |
Avg. Min Temperature | 22.0 | 26.3 | 30.2 | 35.7 | 43.8 | 51.2 | 56.1 | 54.2 | 46.8 | 37.4 | 27.8 | 21.7 | 37.8 |
Days with Max Temp of 90 F or Higher | 0.0 | 0.0 | 0.0 | < 0.5 | 5.0 | 18.0 | 29.0 | 27.0 | 14.0 | 1.0 | 0.0 | 0.0 | 94.0 |
Days with Min Temp Below Freezing | 29.0 | 24.0 | 20.0 | 8.0 | 1.0 | < 0.5 | 0.0 | 0.0 | < 0.5 | 7.0 | 24.0 | 29.0 | 143 |
|
|
Bishop Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 843 | 633 | 564 | 361 | 140 | 16.0 | 0.0 | 0.0 | 51.0 | 265 | 594 | 843 | 4310 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 13.0 | 53.0 | 193 | 363 | 298 | 105 | 14.0 | 0.0 | 0.0 | 1039 |
|
|
Bishop Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 1.1 | 1.0 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.6 | 0.8 | 5.4 |
Days with Precipitation 0.01 inch or More | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 30.0 |
Monthly Snowfall (inches) | 4.0 | 1.5 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | < 0.05 | 0.0 | 0.3 | 1.3 | 8.2 |
|
|
Other Bishop Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clear Days | 11.0 | 11.0 | 13.0 | 14.0 | 15.0 | 20.0 | 22.0 | 23.0 | 23.0 | 20.0 | 15.0 | 14.0 | 201 |
Partly Cloudy Days | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 8.0 | 7.0 | 89.0 |
Cloudy Days | 12.0 | 10.0 | 9.0 | 7.0 | 6.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 7.0 | 9.0 | 75.0 |
Percent of Possible Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. Relative Humidity | 38.0 | 54.0 | 48.5 | 38.0 | 38.0 | 29.5 | 36.0 | 33.5 | 37.0 | 37.0 | 44.5 | 48.0 | 45.0 |
Weather information for other cities in California