Bakersfield
The tables below display average monthly climate and weather indicators in Bakersfield California.
Temperature by: Fahrenheit / Centigrade
Bakersfield Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | 47.8 | 53.3 | 57.4 | 63.0 | 71.0 | 78.2 | 84.1 | 82.6 | 76.8 | 67.8 | 55.8 | 47.5 | 65.4 |
Avg. Max Temperature | 56.9 | 63.9 | 68.9 | 75.9 | 84.6 | 92.4 | 98.5 | 96.6 | 90.1 | 80.7 | 66.8 | 56.5 | 77.7 |
Avg. Min Temperature | 38.6 | 42.6 | 45.8 | 50.1 | 57.3 | 64.0 | 69.6 | 68.5 | 63.5 | 54.8 | 44.7 | 38.3 | 53.2 |
Days with Max Temp of 90 F or Higher | 0.0 | 0.0 | < 0.5 | 2.0 | 10.0 | 19.0 | 28.0 | 26.0 | 17.0 | 5.0 | < 0.5 | 0.0 | 109 |
Days with Min Temp Below Freezing | 4.0 | 1.0 | < 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.5 | 0.0 | 5.0 | 11.0 |
|
|
Bakersfield Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 533 | 331 | 246 | 144 | 28.0 | 6.0 | 0.0 | 0.0 | 8.0 | 60.0 | 283 | 543 | 2182 |
Cooling Degree Days | 0.0 | 0.0 | 11.0 | 84.0 | 214 | 402 | 592 | 546 | 362 | 147 | 7.0 | 0.0 | 2365 |
|
|
Bakersfield Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 0.9 | 1.1 | 1.0 | 0.6 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.7 | 0.6 | 5.7 |
Days with Precipitation 0.01 inch or More | 6.0 | 7.0 | 7.0 | 4.0 | 2.0 | 1.0 | < 0.05 | < 0.05 | 1.0 | 2.0 | 4.0 | 5.0 | 37.0 |
Monthly Snowfall (inches) | < 0.05 | < 0.05 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.05 | < 0.05 |
|
|
Other Bakersfield Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 5.2 | 5.8 | 6.5 | 7.1 | 7.9 | 7.9 | 7.2 | 6.8 | 6.2 | 5.5 | 5.1 | 5.0 | 6.4 |
Clear Days | 7.0 | 7.0 | 10.0 | 12.0 | 18.0 | 23.0 | 26.0 | 26.0 | 24.0 | 19.0 | 12.0 | 7.0 | 191 |
Partly Cloudy Days | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 5.0 | 3.0 | 4.0 | 4.0 | 7.0 | 8.0 | 8.0 | 81.0 |
Cloudy Days | 17.0 | 13.0 | 12.0 | 9.0 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | 5.0 | 10.0 | 16.0 | 93.0 |
Percent of Possible Sunshine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Relative Humidity | 53.0 | 71.5 | 63.5 | 55.0 | 45.0 | 39.5 | 36.0 | 38.0 | 41.0 | 45.5 | 55.0 | 67.0 | 64.0 |
Weather information for other cities in California