Palau
Average temperature, rainfall and snowfall information is available for the following climate stations in Palau
| Official name: | Republic of Palau |
| Capital: | Koror; note - a new capital is being built about 20 km northeast of Koror |
| Area: | total: 458 sq km water: 0 sq km land: 458 sq km |
| Climate: | wet season May to November; hot and humid |
| Location: | Oceania, group of islands in the North Pacific Ocean, southeast of the Philippines |
| Geographic coordinates: | 7 30 N, 134 30 E |
| Comparative Area: | slightly more than 2.5 times the size of Washington, DC |
| Land boundaries: | 0 km |
| Coastline: | 1,519 km |
| Terrain: | varying geologically from the high, mountainous main island of Babelthuap to low, coral islands usually fringed by large barrier reefs |
| Elevation extremes: | lowest point: Pacific Ocean 0 m highest point: Mount Ngerchelchuus 242 m |
Map of Palau