Nepal
  
    Average temperature, rainfall and snowfall information is available for the following climate stations in Nepal
  
  
      
      
      
      | Official name: | Kingdom of Nepal | 
| Capital: | Kathmandu | 
| Area: | total: 140,800 sq km water: 4,000 sq km land: 136,800 sq km | 
| Climate: | varies from cool summers and severe winters in north to subtropical summers and mild winters in south | 
| Location: | Southern Asia, between China and India | 
| Geographic coordinates: | 28 00 N, 84 00 E | 
| Comparative Area: | slightly larger than Arkansas | 
| Land boundaries: | total: 2,926 km border countries: China 1,236 km, India 1,690 km | 
| Coastline: | 0 km (landlocked) | 
| Terrain: | Terai or flat river plain of the Ganges in south, central hill region, rugged Himalayas in north | 
| Elevation extremes: | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m (1999 est.) | 
      
      
        Map of Nepal