Iran
  
    Average temperature, rainfall and snowfall information is available for the following climate stations in Iran
  
  
      
      
      
      | Official name: | Islamic Republic of Iran | 
| Capital: | Tehran | 
| Area: | total: 1.648 million sq km land: 1.636 million sq km
 water: 12,000 sq km
 | 
| Climate: | mostly arid or semiarid, subtropical along Caspian coast | 
| Location: | Middle East, bordering the Gulf of Oman, the Persian Gulf, and the Caspian Sea, between Iraq and Pakistan | 
| Geographic coordinates: | 32 00 N, 53 00 E | 
| Comparative Area: | slightly larger than Alaska | 
| Land boundaries: | total: 5,440 km border countries: Afghanistan 936 km, Armenia 35 km, Azerbaijan-proper 432 km, Azerbaijan-Naxcivan exclave 179 km, Iraq 1,458 km, Pakistan 909 km, Turkey 499 km, Turkmenistan 992 km
 | 
| Coastline: | 2,440 km; note - Iran also borders the Caspian Sea (740 km) | 
| Terrain: | rugged, mountainous rim; high, central basin with deserts, mountains; small, discontinuous plains along both coasts | 
| Elevation extremes: | lowest point: Caspian Sea -28 m highest point: Kuh-e Damavand 5,671 m
 | 
      
      
        Map of Iran
        