Burma
Average temperature, rainfall and snowfall information is available for the following climate stations in Burma
| Official name: | Union of Burma |
| Capital: | Rangoon (regime refers to the capital as Yangon) |
| Area: | total: 678,500 sq km land: 657,740 sq km water: 20,760 sq km |
| Climate: | tropical monsoon; cloudy, rainy, hot, humid summers (southwest monsoon, June to September); less cloudy, scant rainfall, mild temperatures, lower humidity during winter (northeast monsoon, December to April) |
| Location: | Southeastern Asia, bordering the Andaman Sea and the Bay of Bengal, between Bangladesh and Thailand |
| Geographic coordinates: | 22 00 N, 98 00 E |
| Comparative Area: | slightly smaller than Texas |
| Land boundaries: | total: 5,876 km border countries: Bangladesh 193 km, China 2,185 km, India 1,463 km, Laos 235 km, Thailand 1,800 km |
| Coastline: | 1,930 km |
| Terrain: | central lowlands ringed by steep, rugged highlands |
| Elevation extremes: | lowest point: Andaman Sea 0 m highest point: Hkakabo Razi 5,881 m |
Map of Burma