Bulgaria
Average temperature, rainfall and snowfall information is available for the following climate stations in Bulgaria
| Official name: | Republic of Bulgaria |
| Capital: | Sofia |
| Area: | total: 110,910 sq km water: 360 sq km land: 110,550 sq km |
| Climate: | temperate; cold, damp winters; hot, dry summers |
| Location: | Southeastern Europe, bordering the Black Sea, between Romania and Turkey |
| Geographic coordinates: | 43 00 N, 25 00 E |
| Comparative Area: | slightly larger than Tennessee |
| Land boundaries: | total: 1,808 km border countries: Greece 494 km, The Former Yugoslav Republic of Macedonia 148 km, Romania 608 km, Serbia and Montenegro 318 km, Turkey 240 km |
| Coastline: | 354 km |
| Terrain: | mostly mountains with lowlands in north and southeast |
| Elevation extremes: | lowest point: Black Sea 0 m highest point: Musala 2,925 m |
Map of Bulgaria